The short URL: https://ask.yugatech.com/go/2u2v
| Smartphones | Configuration | Price |
|---|---|---|
| NOKIA | ||
| Nokia 5.4 | Qualcomm Snapdragon 662, 4GB + 128GB | PHP 7,990 |
| Nokia G10 | MediaTek Helio G25, 4GB + 64GB | PHP 6,990 |
| Nokia 1.4 | Qualcomm 215, 2GB + 32GB | PHP 4,990 |
| Nokia C20 | Unisoc SC9863A, 2GB + 32GB | PHP 4,690 |
| Nokia C10 | Unisoc SC7331e, 2GB + 16GB | PHP 3,990 |
| Nokia C1 Plus | Quad-core CPU, 1GB + 16GB | PHP 3,590 |
| XIAOMI | ||
| Xiaomi Redmi Note 10 | Qualcomm Snapdragon 678, 6GB + 128GB | PHP 9,990 |
| Qualcomm Snapdragon 678, 4GB + 64GB | PHP 8,490 | |
| Xiaomi Redmi Note 10 5G | MediaTek Dimensity 700, 4GB + 128GB | PHP 9,990 |
| POCO M3 Pro 5G | MediaTek Dimensity 700, 4GB + 64GB | PHP 8,990 |
| Xiaomi Redmi 9T | Qualcomm Snapdragon 662, 6GB + 128GB | PHP 7,990 |
| Qualcomm Snapdragon 662, 4GB + 64GB | PHP 6,990 | |
| REALME | ||
| realme C25s | MediaTek Helio G85, 4GB + 128GB | PHP 8,490 |
| MediaTek Helio G85, 4GB + 64GB | PHP 7,490 | |
| realme C25 | Mediatek Helio G70, 4GB + 64GB | PHP 7,490 |
| realme narzo 30A | MediaTek Helio G85, 4GB + 6GB | PHP 6,490 |
| realme C21Y | UniSoC T610 octa-core processor, 4GB + 64GB | PHP 6,490 |
| SAMSUNG | ||
| Samsung Galaxy A12 | MediaTek Helio P35, 6GB + 128GB | PHP 9,990 |
| MediaTek Helio P35, 4GB + 128GB | PHP 7,990 | |
| Samsung Galaxy M12 | Samsung Exynos 850, 4GB + 64GB | PHP 7,490 |
| Samsung Galaxy A02s | Qualcomm Snapdragon 450, 4GB + 64GB | PHP 6,990 |
| Qualcomm Snapdragon 450, 3GB + 32GB | PHP 5,990 | |
| Samsung Galaxy M02 | MediaTek MT6739W, 2GB + 32GB | PHP 4,490 |
| VIVO | ||
| vivo Y20s [G] | Mediatek Helio G80, 6GB + 128GB | PHP 9,999 |
| Mediatek Helio G80, 4GB + 128GB | PHP 8,999 | |
| vivo Y12s | MediaTek Helio P35, 3GB + 32GB | PHP 6,499 |
| OPPO | ||
| OPPO A54 | MediaTek Helio P35, 6GB + 128GB | PHP 9,999 |
| MediaTek Helio P35, 4GB + 128GB | PHP 9,499 | |
| INFINIX | ||
| Infinix Hot 10S | MediaTek Helio G85, 6GB + 128GB | PHP 6,990 |
| MediaTek Helio G85, 4GB + 64GB | PHP 5,990 | |
| TECNO MOBILE | ||
| TECNO Camon 17P | MediaTek Helio G85, 6GB + 128GB | PHP 8,490 |
| TECNO Mobile POVA 2 | MediaTek Helio G85, 6GB + 128GB | PHP 7,990 |
| LENOVO | ||
| Lenovo K12 Pro | Qualcomm Snapdragon 662, 4GB + 128GB | PHP 9,990 |
| TCL | ||
| TCL 20 SE | Qualcomm Snapdragon 460, 4GB + 64GB | PHP 8,990 |
We will be happy to hear your thoughts

