Table of Contents
Here is the iPhone 13 Smart Signature Plan 10 2022 as of March.
The next generation of the Apple iPhone is just a few months away and if you plan to get one of the iPhone 13 without breaking your bank. Well, a postpaid plan is a way to go.
Listed down below are the different types of Smart Signature Postpaid Plan
iPhone 13 Smart Signature Plan 2022
SIGNATURE PLANS | Plan 999 | Plan 1499 | Plan 1999 | Plan 2999 |
---|---|---|---|---|
5GB Data | 10GB Data | 15GB Data | 30GB Data | |
50mins PLDT Landline Calls | 100mins PLDT Landline Calls | 150mins PLDT Landline Calls | 300mins PLDT Landline Calls |
iPhone 13, iPhone 13 Mini, iPhone 13 Pro, iPhone 13 Pro Max Smart Signature Plan 2022
If you are planning to subscribe to a new plan here is a sample computation for the iPhone 13 Mini that will cost you only a total of ₱6,150 for the Downpayment and ₱500 for the monthly payment. On top of the Plan 1,999 (Plan L+) which will give you a total of ₱8,690 for the 128GB Storage.
But do take note that all prices are subject to change without prior notice from Smart.
Device | Account | (OTC) Over the Counter | DP & GA | (OTC) Over the Counter | DP & GA | (OTC) Over the Counter | DP & GA | (OTC) Over the Counter | DP & GA |
---|---|---|---|---|---|---|---|---|---|
iPhone 13 Mini | New Line | 30800 | N/A | 23600 | 7500 & 700/mo | 17600 | 6150 & 500mo | 5600 | 3300 & 100/mo |
(128GB) | Renewal | 30800 | 1283/mo | 23600 | 983/mo | 17600 | 733/mo | 5600 | 233/mo |
iPhone 13 Mini | New Line | 36700 | N/A | 29500 | 11150 & 800/mo | 23500 | 7400 & 700/mo | 11500 | 4640 & 300/mo |
(256GB) | Renewal | 36700 | 1529/mo | 29500 | 1229/mo | 23500 | 979/mo | 11500 | 479/mo |
iPhone 13 Mini | New Line | 48600 | N/A | 41400 | 13840 & 1200/mo | 35400 | 12400 & 1000/mo | 23400 | 7340 & 700/mo |
(512GB) | Renewal | 48600 | 2025/mo | 41400 | 1725/mo | 35400 | 1475/mo | 23400 | 975/mo |
Phone 13 | New Line | 36700 | N/A | 29500 | 11150 & 800/mo | 23500 | 7400 & 700mo | 11500 | 4640 & 300/mo |
(128GB) | Renewal | 36700 | 1529/mo | 29500 | 1229/mo | 23500 | 979/mo | 11500 | 479/mo |
Phone 13 | New Line | 42700 | N/A | 35400 | 12400 & 1000/mo | 29400 | 11010 & 800/mo | 17400 | 5910 & 500/mo |
(256GB) | Renewal | 42700 | 1779/mo | 35400 | 1475/mo | 29400 | 1225/mo | 17400 | 725/mo |
Phone 13 | New Line | 54500 | N/A | 47300 | 15110 & 1400/mo | 41300 | 13710 & 1200/mo | 29300 | 10910 & 800/mo |
(512GB) | Renewal | 54500 | 2271/mo | 47300 | 1971/mo | 41300 | 1721/mo | 29300 | 1221/mo |
iPhone 13 Pro | New Line | 48600 | N/A | 41400 | N/A | 35400 | 12400 & 1000/mo | 23400 | 73400 & 700/mo |
(128GB) | Renewal | 48600 | 2025/mo | 41400 | 1725/mo | 35400 | 1475/mo | 23400 | 975/mo |
iPhone 13 Pro | New Line | 54500 | N/A | 47300 | N/A | 41300 | 13720 & 1200 | 29300 | 10910 & 800/mo |
(256GB) | Renewal | 54500 | 2271/mo | 47300 | 1971/mo | 41300 | 1712/mo | 29300 | 1221/mo |
iPhone 13 Pro | New Line | 66400 | N/A | 59200 | N/A | 53200 | 16400 & 1600/mo | 41200 | 13610 & 1200/mo |
(512GB) | Renéwal | 66400 | 2767/mo | 59200 | 2467/mo | 53200 | 2217/mo | 41200 | 1717/mo |
iPhone 13 Pro | New Line | 78200 | N/A | 71100 | N/A | 65000 | 21300 & 1900/mo | 53000 | 16200 & 1600/mo |
(1TB) | Renewal | 78200 | 3263/mo | 71100 | 2963/mo | 65000 | 2713/mo | 53000 | 2213/mo |
Phone 13 Pro Max | New Line | 54300 | N/A | 47300 | N/A | 41300 | 13720 & 1200/mo | 29300 | 10910 & 800/mo |
(128GB) | Renewal | 54500 | 2271/mo | 47300 | 1971/mo | 41300 | 1721/mo | 29300 | 1221/mo |
Phone 13 Pro Max | New Line | 60500 | N/A | 53200 | N/A | 47200 | 15060 & 1400/mo | 35200 | 12240 & 1000/mo |
(256GB) | Renewal | 60500 | 2521/mo | 53200 | 2217/mo | 47200 | 195=67/mo | 35200 | 1467/mo |
Phone 13 Pro Max | New Line | 72300 | N/A | 65100 | N/A | 59100 | 20050 & 1700/mo | 47100 | 14930 & 1400/mo |
(512GB) | Renewal | 72300 | 3013/mo | 65100 | 2713/mo | 59100 | 2463/mo | 47100 | 1963/mo . |
Phone 13 Pro Max | New Line | 84200 | N/A | 77009 | N/A | 71000 | 22750 & 2100/mo | 59000 | 19940 & 1700/mo |
(1TB) | Renewal | 84200 | 3508/mo | 77000 | 3208/mo | 71000 | 2958/mo | 59000 | 2458/mo |
iPhone 12 | New Line | 30800 | N/A | 23600 | 7540 8 790/mo | 17600 | 6110 & 500/mo | 5600 | 3290 & 100/mo |
(64GB) | Renewal | 30800 | 1238/mo | 23600 | 983/mo | 17600 | 733/mo | 5600 | 233/mo |
iPhone 11 | New Line | 18900 | 7400 & 500/mo | 11700 | 4500 & 300/mo | 5700 | 3390 & 100/mo | FREE | N/A |
(64GB) | Renewal | 18900 | 788/mo | 11700 | 788/mo | 5700 | 238/mo | FREE | N/A |
iPhone 13 Smart Signature Plan Requirements
- Contact Information
- Proof of Identity
- Proof of Address
- Proof of Income or Financial Capacity
- Email Address
TIP: if you have an existing credit card there is a bigger chance you will get approved (platinum, titanium, and above)
You can apply via their website or you can visit the nearest Smart Center Store in your area.
iPhone 13 Smart Signature Plan Inclusions
Plan | Lite | S+ | M+ | L+ | XL+ | |
---|---|---|---|---|---|---|
SRP | Php 599 | Php 999 | Php 1,499 | Php 1,999 | Php 2,499 | |
Data | 5 GB | 20 GB Unli 5G for 12 months | 40 GB Unli 5G for 12 months | 60 GB Unli 5G for 12 months | Unli Data (4G/5G) | |
Calls | Unli AllNet Calls Unli Landline |
|||||
Texts | Unli AllNet Texts | |||||
Others | Netflix Mobile Plan | |||||
Plan Contract | 12 months |
Notes:
- Data applies to mobile internet usage for all apps and sites
- Unli 5G Data applies to the 5G network only while using a certified 5G Device & 5G-enabled SIM
- Unli Data applies to 5G / LTE / 3G / 2G (For Plan XL+)
- Unli AllNet Calls include calls to all mobile networks (e.g. Smart, Sun, TNT, Globe, TM, DITO, etc)
- Unli Landline Calls include all landline numbers
- Unli AllNet Texts include texts to all mobile networks (e.g. Smart, Sun, TNT, Globe, TM, DITO)
- The Netflix Mobile Plan will be included for the duration of the plan, beginning on the day of Signature Plan availment.
Hello there,
I hope you’re all doing fine today.
I would like to know how much would it take to avail a plan for iPhone 13 Pro Max for a lite plan (Load is also provided by company so don’t need much bigger data plan.
How much is possible downpayment and does owning a credit card is taken to consideration to be approved?
Looking forward to your response.