This social amelioration program and financial assistance will include 18.5 million families.
This breakdown is based on the 1st report to the Joint Congressional Oversight Committee under the Bayanihan to Heal as One Act.
The total budget is Php275 billion and based on the 1st-week report, here are the allocations of spending. We will update as the succeeding weekly reports are published.
Note: The full Php275b budget has not been completely allocated or spent. Some items have open budgets as they are dependent on number of applicants so we tag them as open budget.
Agency | Program/Item | Description | Amount |
---|---|---|---|
DOLE | CAMP | Php5,000 for displaced formal workers {link} | Php42.3 million (for 8,641 remitted so far) |
TUPAD | Php500 (minimum wage) x 10 days @ 51,293 informal workers | Php256.5 million (allocated) | |
OWWA | Repatriation of OFWs under Hatid-Sundo Program | * no amount * | |
Total allocation: | Php95.43 billion | ||
DSWD | Social Amelioration Program | Php5,000 - Php8,000 | Php92.5 - Php148 billion (estimated allocation) |
Food & Non-Food Items (FNI) | Distributed to 4,753 so far | Php22.3 million | |
Additional 69,200 packs to be distributed | * no amount * | ||
Face masks | 577,830 | * no amount * | |
Disaster Calamity Funds | Standby funds, welfare goods | Php941,450 | |
Disaster Calamity Funds | Pending voucher for procurement of raw materials | Php10.7 million | |
Family Tents | 15 units | * no amount * | |
Rice repacking | 10,000 sando bags | * no amount * | |
FNI to NCR LGU | 67,150 food packs | Php26 million | |
FNI to Region 3 | 10,538 packs | Php4.5 million | |
FNI to Region 6 | * no amount food packs * | Php69.5 million | |
FO-Region 6 | AICS | Php4.5 million | |
Region 9 | 31,579 stockpile of food packs | Php11.4 million | |
Raw materials | Php7.8 million | ||
Non-food items | Php13.6 million | ||
DOH | PPE | 1 million sets of PPEs | Php1.8 billion |
RITM | GenAmplify COVID19 rRT-PCR Detection Kit | Php42 million | |
RITM | Research on COVID-19 vaccines | * no amount * | |
Public Health Workers | Special Risk Allowance + Hazzard Pay + Php500 Daily Allowance (as reported in the news) | * no amount * | |
Public Health Workers | Php100,000 for each health worker infected | * open budget * | |
Public Health Workers | Php1 million for each family upon death of health worker | * open budget * | |
DOST | PPE | Locally produced 500,00 re-usable/washable face masks | * no amount * |
DILG | BJMP | Disinfection and remote monitoring operation | Php47 million |
DTI | Small Business Corporation | Enterprise Rehabilitation Financing {link} | Php1 billion |
DoT | Tourist assistance | Flights and hotel for stranded foreign tourists | * no amount * |
DoTr | Transportation | For stranded passengers | * no amount * |
A few more items were added based on new reports and announcements by respective government agencies.
Footnotes:
CAMP – COVID-19 Adjustment Measures Program
TUPAD – Tulong Panghanapbuhay sa Ating Disadvantaged/Displaced Workers
FNI – Food & Non-Food Items
PPE – Personal Protective Equipment
* DSWD program to include Grab, Angkas, Banda, TNVS, Joyride, SNMO and TODA.